|
|
Several new schools joined the community blood program to add their life saving efforts to Central Blood Bank and area patients. Many schools have participated in this program since its onset in the 1996-97 school year. The 2006-2007 HSSP added
17,848 life saving units to our community supply.
This year’s winners are as follows:
| Division I (30-70 Students) |
| 1st Place | Portersville Christian |
| 2nd Place | Avella High School |
| 3rd Place | Vincentian Academy |
| 4th Place | Cornell Sr./Jr. High School |
| 5th Place | Leechburg High School |
| Division II (71-110 Students) |
| 1st Place | Monesson High School |
| 2nd Place | Maplewood High School |
| 3rd Place | North Catholic High School |
| 4th Place | Frazier High School |
| 5th Place | Allegheny-Clarion Valley High School |
| Division III (111-150 Students) |
| 1st Place | Greenville High School |
| 2nd Place | Karns City High School |
| 3rd Place | Brownsville High School |
| 4th Place | Shady Side Academy |
| Division IV (151-200 Students) |
| 1st Place | Grove City High School |
| 2nd Place | Riverside High School |
| 3rd Place | McGuffey High School |
| 4th Place | Steel Valley High School |
| 5th Place | Mohawk High School |
| 6th Place | Oliver High School |
| 7th Place | Mt. Pleasant High School |
| 8th Place | Deer Lakes High School |
| Division V (201-300 Students) |
| 1st Place | Hampton High School |
| 2nd Place | New Castle High School |
| 3rd Place | Oil City High School |
| 4th Place | Mars High School |
| 5th Place | Moon Area High School |
| 6th Place | Perry Traditional Academy |
| 7th Place | Trinity High School |
| 8th Place | West Mifflin High School |
| Division VI (301 Students and above) |
| 1st Place | Seneca Valley High School |
| 2nd Place | Plum High School |
| 3rd Place | Pine-Richland High School |
| 4th Place | Norwin High School |
| 5th Place | Shaler High School |
| 6th Place | Chartiers High School |
| 7th Place | Canon-McMillan High School |
| 8th Place | Peters Township High School |
| Division VII (All Technical Schools) |
| 1st Place | Fayettte County AVTS |
| 2nd Place | Parkway Center Vo-Tech |
| 3rd Place | Steel Valley Vo-Tech |
| 4th Place | Beaver County AVTS |
|
|